| • | Road construction in Central Europe to grow at a faster pace? (2010-09-02) Road density in Central Europe is still below 1 km of road per km², according to the PMR Publications report Road construction market in Central Europe [...] |
| • | Neuca posts PLN 3bn sales in H1 2010 (2010-09-01) Neuca, the leading Polish drug distributor, posted a 21% y-o-y increase in consolidated group revenues to PLN 3.09bn (€0.8bn) in the first six months of [...] |
| • | Sales of Grindeks increase by over 7% in H1 2010 (2010-09-01) Grindeks, the number one Latvian drug maker, reported a 7.7% y-o-y increase in net sales revenues in the first half of the year, to LVL 32.1m [...] |
| • | Lux Med new one-day surgery hospital opens its doors in Warsaw (2010-09-01) Lux Med Group, the number one private healthcare provider by revenues in Poland, has launched a new one-day surgery hospital in Warsaw. The facility, built at [...] |
| • | Nepentes posts 24.5% net profit decline in H1 2010 (2010-09-01) Nepentes, the listed manufacturer and distributor of dermocosmetics and medicinal products, reported a 0.8% y-o-y drop in group sales revenues in the first six months of [...] |
| • | NFZ spent over PLN 1bn on therapeutic programmes in 2009 (2010-09-01) The National Health Fund (NFZ) reported that in 2009 it spent over PLN 1bn (€249.7m) on therapeutic programmes, a measure of reimbursement for the most innovative [...] |
| • | 75% sales growth for PZ Cormay in H1 2010 (2010-09-01) PZ Cormay, the listed supplier and distributor of diagnostic reagents and equipment, posted PLN 30.8m (€7.7m) consolidated net revenues in H1 2010, up by a solid [...] |
| • | ZUE: new contracts and acquisitions (2010-08-31) The ZUE group recently submitted the most competitively-priced bids in two large tenders concerning railway track modernisation. The company also considers acquisition of a road or [...] |
| • | Czech clothing and textile industry reports slight increase in sales (2010-08-31) Following several years of declining sales, the Czech textile and clothing industry has been able to report an improvement in results in the first half of [...] |
| • | Hungarian Papai Hus 1913 forecasts revenue increase this year (2010-08-31) The Hungarian meat producer Papai Hus 1913 expects its revenue to increase by 11-12% year on year and amount to around HUF 19bn (€66.86m) in 2010.
The [...] |
| • | NG2 to enter Russia and Ukraine (2010-08-31) NG2, the Polish footwear group that owns the Boti, CCC and Quazi chains, plans to expand its CCC chain on the Russian and Ukrainian markets. The [...] |
| • | Confectionery market growing in Poland (2010-08-30) The confectionery market in Poland is worth around PLN 6.4bn (€1.6m), according to recent data by Memrb. The market is expected to grow by between 5-7% [...] |
| • | Hawe continues fibre-optic project (2010-08-30) Hawe, a company which specialises in network construction for telecommunications operators, has commenced, in August 2010, construction of the third phase of fiber-optic nationwide network. The [...] |
| • | Komstar-OTS increases net profit by 87% (2010-08-30) The Russian telecommunications company Komstar-OTS saw its net profit rise by 87% to $94.9m in the first half of 2010. In Q2 2010 the company increased [...] |
| • | E-book reader sales to go up by 76% (2010-08-30) The Russian e-book readers market is forecast to grow by 76% in 2010, according to market research company J’son & Partners Consulting. Estimates are for 440,000 [...] |
| • | Russian companies lead the IT services market (2010-08-30) The Russian IT companies IBS, Krok, Tekhnoserv, Lanit and EPAM Systems were acknowledged as IT-service market leaders in 2009, according to a report published by IDC. [...] |
| • | Acer leads sales of monitors in Russia (2010-08-30) Acer, a leading computer supplier, has registered the highest sales of monitors in Q2 2010 in Russia, accounting for a 26% market share. The share of [...] |